<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 28, 2026 at 8:31 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://test.watershed-art.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Watershed Art &amp; Ecology</title>
		<link><![CDATA[https://test.watershed-art.org]]></link>
		<description><![CDATA[Watershed Art &amp; Ecology]]></description>
		<lastBuildDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://test.watershed-art.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/video-night-sitesize-living-museum-of-watersheds-7pm-sept-23/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/video-night-sitesize-living-museum-of-watersheds-7pm-sept-23/]]></link>
			<title>Video night: Living Museum of Watersheds, 7pm, Sept 23</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 17:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/faheem-majeed-and-southside-community-art-center/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/faheem-majeed-and-southside-community-art-center/]]></link>
			<title>Faheem Majeed and Southside Community Art Center</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/a-laurie-palmer/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/a-laurie-palmer/]]></link>
			<title>A. LAURIE PALMER</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/marie-lorenz-undertow-nov-8-dec-6-2025/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/marie-lorenz-undertow-nov-8-dec-6-2025/]]></link>
			<title>Marie Lorenz: &#8220;Undertow,&#8221; Nov 8 &#8211; Dec 6, 2025</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/dance-performance-elise-cowin-and-josh-hoglund-june-6-7-8/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/dance-performance-elise-cowin-and-josh-hoglund-june-6-7-8/]]></link>
			<title>Dance performance: Elise Cowin and Josh Hoglund, June 6 – 7 – 8</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/bads_lab-black-arts-and-decolonial-sciences-may-10-20/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/bads_lab-black-arts-and-decolonial-sciences-may-10-20/]]></link>
			<title>BADS_lab – Black Arts and Decolonial Sciences, May 10 -20</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/nina-elder-and-alexis-elton-performance-sunday-april-28-3-5pm/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/nina-elder-and-alexis-elton-performance-sunday-april-28-3-5pm/]]></link>
			<title>Nina Elder and Alexis Elton: Performance, Sunday, April 28, 3-5pm</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/kishwacokee-kinship-reimagining-relatives-march-16-april-13-2024/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/kishwacokee-kinship-reimagining-relatives-march-16-april-13-2024/]]></link>
			<title>Kishwacokee Kinship: Reimagining Relatives, March 16 – April 13, 2024</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/jeremy-bolen-and-brian-holmes-february-17-march-9-2024/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/jeremy-bolen-and-brian-holmes-february-17-march-9-2024/]]></link>
			<title>Jeremy Bolen and Brian Holmes, February 17 – March 9, 2024</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/david-nasca-bleached-out-reef-january-13-february-10-2024/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/david-nasca-bleached-out-reef-january-13-february-10-2024/]]></link>
			<title>David Nasca, Bleached Out Reef, January 13 – February 10, 2024</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/a-devil-and-a-witch-make-a-nail-december-2-january-6/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/a-devil-and-a-witch-make-a-nail-december-2-january-6/]]></link>
			<title>A Devil and a Witch Make a Nail, December 2 – January 6</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/justine-kurland-september-16-october-21-2023/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/justine-kurland-september-16-october-21-2023/]]></link>
			<title>Justine Kurland: September 16 – October 21, 2023</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/spill-paint-not-oil-poem-for-entangled-living-march-23-29/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/spill-paint-not-oil-poem-for-entangled-living-march-23-29/]]></link>
			<title>Spill Paint Not Oil: Poem for Entangled Living, March 23-29</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/jeanne-dunning-september-10-october-29-2022/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/jeanne-dunning-september-10-october-29-2022/]]></link>
			<title>Jeanne Dunning – September 10 – October 29, 2022</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/overflow-the-mississippi-in-every-state-imaginable/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/overflow-the-mississippi-in-every-state-imaginable/]]></link>
			<title>OVERFLOW &#8211;  the Mississippi in every state imaginable</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/signup-for-anthropocene-commons-bi-weekly-meetings/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/signup-for-anthropocene-commons-bi-weekly-meetings/]]></link>
			<title>Signup for Anthropocene Commons Bi-Weekly Meetings</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/signup-for-newsletter/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/signup-for-newsletter/]]></link>
			<title>Signup for newsletter</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/anthropocene-commons-2/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/anthropocene-commons-2/]]></link>
			<title>Anthropocene Commons</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/image-in-doubt/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/image-in-doubt/]]></link>
			<title>The image in doubt</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/special-events/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/special-events/]]></link>
			<title>Special events</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/about-us/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/images-in-doubt/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/images-in-doubt/]]></link>
			<title>Images in doubt</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/introducing-metabolic-rift/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/introducing-metabolic-rift/]]></link>
			<title>Introducing Metabolic Rift</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/ticket-receipt/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/ticket-receipt/]]></link>
			<title>Ticket Receipt</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/ticket-details/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/ticket-details/]]></link>
			<title>Ticket Details</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/calendar/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/calendar/]]></link>
			<title>Calendar</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/the-silent-claims-of-the-demon-of-art-may-16-and-23-only/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/the-silent-claims-of-the-demon-of-art-may-16-and-23-only/]]></link>
			<title>The Silent Claims of the Demon of Art: May 16 and 23 only</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/a-weekend-with-a-wetland-june-12-14/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/a-weekend-with-a-wetland-june-12-14/]]></link>
			<title>A Weekend with a Wetland, June 12-14</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/performance-mixtape-3-sat-oct-4-7pm/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/performance-mixtape-3-sat-oct-4-7pm/]]></link>
			<title>PERFORMANCE MIXTAPE #3, Sat, Oct 4, 7pm</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/metabolic-rift/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/metabolic-rift/]]></link>
			<title>Metabolic Rift</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/metamap/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/metamap/]]></link>
			<title>Metamap</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/performance-mixtape-4-sat-may-30-7pm/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/performance-mixtape-4-sat-may-30-7pm/]]></link>
			<title>PERFORMANCE MIXTAPE #4, Sat, May 30, 7pm</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/journey-to-the-mississippi-august-21-23/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/journey-to-the-mississippi-august-21-23/]]></link>
			<title>Journey to the Mississippi, August 21-23</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/rob-ert-lundberg-by-passing-upon-october-10-12/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/rob-ert-lundberg-by-passing-upon-october-10-12/]]></link>
			<title>Ro(b)//ert Lundberg: &#8220;by-passing-upon,&#8221; October 10-12</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/roger-peet-dig-up-the-sun-april-12-may-3/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/roger-peet-dig-up-the-sun-april-12-may-3/]]></link>
			<title>Roger Peet: Dig Up the Sun, April 12 &#8211; May 3</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/kao-ra-zen-hippy-holy-daze-8-dec-13/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/kao-ra-zen-hippy-holy-daze-8-dec-13/]]></link>
			<title>Kao Ra Zen, &#8220;Hippy Holy Daze #8,&#8221; Dec 13</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/saturday-april-18-brian-massumi-in-conversation-with-matthew-goulish/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/saturday-april-18-brian-massumi-in-conversation-with-matthew-goulish/]]></link>
			<title>Saturday April 18: Brian Massumi in conversation with Matthew Goulish</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/screening-sille-kima-brilliance-25-9-january-11-6-pm/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/screening-sille-kima-brilliance-25-9-january-11-6-pm/]]></link>
			<title>Screening: Sille Kima, &#8220;Brilliance&#8221; (25&#8242; 9&#8243;), January 11, 6 pm</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/performance-mixtape-2-saturday-june-14-7pm/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/performance-mixtape-2-saturday-june-14-7pm/]]></link>
			<title>PERFORMANCE MIXTAPE #2, Saturday June 14, 7pm</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/the-unreliable-bestiary-cetacean-the-whale-feb-12-and-13-7pm/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/the-unreliable-bestiary-cetacean-the-whale-feb-12-and-13-7pm/]]></link>
			<title>Live performance: &#8220;CETACEAN&#8221; Feb. 12 &amp; 13, 7pm</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/previous-shows/tarot-and-mermaids-june-20-readings-630-to-830/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/previous-shows/tarot-and-mermaids-june-20-readings-630-to-830/]]></link>
			<title>Tarot and Mermaids, June 20, readings 6:30 to 8:30</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 15:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/new-forms-of-survivance-nov-7-dec-5/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/new-forms-of-survivance-nov-7-dec-5/]]></link>
			<title>New Forms of Survivance, Nov. 7 &#8211; Dec. 5</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/future-shows/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/future-shows/]]></link>
			<title>Future shows</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/ecosophy/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/ecosophy/]]></link>
			<title>Ecosophy</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/watershed-cairns-marking-the-mississippi-river-watershed-oct-3-31/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/watershed-cairns-marking-the-mississippi-river-watershed-oct-3-31/]]></link>
			<title>Watershed Cairns: Marking the Mississippi River Watershed, Oct 3 &#8211; 31</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/newsletter-signup/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/newsletter-signup/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/anthropocene-commons/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/anthropocene-commons/]]></link>
			<title>Anthropocene Commons Bi-Weekly Meeting &#8211; Oct 4, 11am</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/current-show/when-the-landscape-recognizable-today-was-shaped-aug-29-sept-26/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/current-show/when-the-landscape-recognizable-today-was-shaped-aug-29-sept-26/]]></link>
			<title>When the Landscape Recognizable Today was Shaped, Aug 29 &#8211; Sept 26</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.watershed-art.org/current-show/]]></guid>
			<link><![CDATA[https://test.watershed-art.org/current-show/]]></link>
			<title>Current show</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:42:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
